The Bogosity Forum - Statistics Center

General Statistics

Total Members:
47,345
Total Posts:
31,040
Total Topics:
2,532
Total Categories:
3
Users Online:
22
Most Online:
2,986 - August 20, 2019, 01:46:10 PM
Online today:
33
Average registrations per day:
44.94
Average posts per day:
5.32
Average topics per day:
0.52
Total Boards:
19
Latest Member:
okabautna
Average online per day:
56.35
Gender stats:
None: 46381
Male: 942
Female: 22

Top 10 Posters

MrBogosity
6,182
Travis Retriever
6,003
AnCap Dave
2,541
Ibrahim90
1,846
evensgrey
1,512
Lord T Hawkeye
1,069
R.E.H.W.R.
1,044
Skm1091
894
dallen68
734
Virgil0211
725

Most Time Online

AnCap Dave
111d 6h 34m
Travis Retriever
79d 20h 27m
MrBogosity
79d 9h 40m
Skm1091
39d 6h 33m
ArtemisVale
27d 20h 15m
Ibrahim90
21d 20h 42m
tnu
19d 13h 48m
evensgrey
14d 16h 14m
Lord T Hawkeye
9d 14h 26m
Virgil0211
9d 2h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2025 0 0 46,879 169
March 2025 0 0 17,075 142
February 2025 0 0 14,793 124
January 2025 0 0 15,011 169
* 2024 0 0 74,396 338
December 2024 0 0 17,127 132
November 2024 0 0 18,830 49
2024-11-01 0 0 524 35
2024-11-02 0 0 468 33
2024-11-03 0 0 560 31
2024-11-04 0 0 610 30
2024-11-05 0 0 640 35
2024-11-06 0 0 588 36
2024-11-07 0 0 599 36
2024-11-08 0 0 648 33
2024-11-09 0 0 658 38
2024-11-10 0 0 608 37
2024-11-11 0 0 721 49
2024-11-12 0 0 611 31
2024-11-13 0 0 575 35
2024-11-14 0 0 670 33
2024-11-15 0 0 685 43
2024-11-16 0 0 635 40
2024-11-17 0 0 638 36
2024-11-18 0 0 663 38
2024-11-19 0 0 577 36
2024-11-20 0 0 650 38
2024-11-21 0 0 674 42
2024-11-22 0 0 688 47
2024-11-23 0 0 640 45
2024-11-24 0 0 640 38
2024-11-25 0 0 695 35
2024-11-26 0 0 638 34
2024-11-27 0 0 640 40
2024-11-28 0 0 622 44
2024-11-29 0 0 619 34
2024-11-30 0 0 646 33
October 2024 0 0 17,185 138
September 2024 0 0 12,139 155
2024-09-01 0 0 404 155
2024-09-02 0 0 365 43
2024-09-03 0 0 406 46
2024-09-04 0 0 409 54
2024-09-05 0 0 404 41
2024-09-06 0 0 359 43
2024-09-07 0 0 358 44
2024-09-08 0 0 386 48
2024-09-09 0 0 368 43
2024-09-10 0 0 331 33
2024-09-11 0 0 356 37
2024-09-12 0 0 359 38
2024-09-13 0 0 353 37
2024-09-14 0 0 349 44
2024-09-15 0 0 412 37
2024-09-16 0 0 341 43
2024-09-17 0 0 324 30
2024-09-18 0 0 348 35
2024-09-19 0 0 355 38
2024-09-20 0 0 315 31
2024-09-21 0 0 389 38
2024-09-22 0 0 474 35
2024-09-23 0 0 560 44
2024-09-24 0 0 467 98
2024-09-25 0 0 501 86
2024-09-26 0 0 451 43
2024-09-27 0 0 469 115
2024-09-28 0 0 499 136
2024-09-29 0 0 502 111
2024-09-30 0 0 525 94
August 2024 0 0 8,729 338
July 2024 0 0 271 253
June 2024 0 0 76 170
2024-06-01 0 0 0 58
2024-06-02 0 0 1 52
2024-06-03 0 0 0 139
2024-06-04 0 0 0 139
2024-06-05 0 0 0 116
2024-06-06 0 0 0 86
2024-06-07 0 0 0 80
2024-06-08 0 0 1 90
2024-06-09 0 0 0 75
2024-06-10 0 0 1 65
2024-06-11 0 0 2 90
2024-06-12 0 0 1 95
2024-06-13 0 0 1 74
2024-06-14 0 0 2 95
2024-06-15 0 0 2 82
2024-06-16 0 0 3 79
2024-06-17 0 0 4 77
2024-06-18 0 0 3 75
2024-06-19 0 0 4 73
2024-06-20 0 0 4 152
2024-06-21 0 0 6 170
2024-06-22 0 0 10 97
2024-06-23 0 0 0 79
2024-06-24 0 0 1 83
2024-06-25 0 0 5 46
2024-06-26 0 0 8 46
2024-06-27 0 0 4 37
2024-06-28 0 0 1 38
2024-06-29 0 0 6 48
2024-06-30 0 0 6 37
May 2024 0 0 11 171
2024-05-01 0 0 0 87
2024-05-02 0 0 0 70
2024-05-03 0 0 0 71
2024-05-04 0 0 0 87
2024-05-05 0 0 1 89
2024-05-06 0 0 0 97
2024-05-07 0 0 0 88
2024-05-08 0 0 0 91
2024-05-09 0 0 1 86
2024-05-10 0 0 0 85
2024-05-11 0 0 0 86
2024-05-12 0 0 0 141
2024-05-13 0 0 0 140
2024-05-14 0 0 0 98
2024-05-15 0 0 1 124
2024-05-16 0 0 0 171
2024-05-17 0 0 1 163
2024-05-18 0 0 2 118
2024-05-19 0 0 0 98
2024-05-20 0 0 2 83
2024-05-21 0 0 0 131
2024-05-22 0 0 0 79
2024-05-23 0 0 2 71
2024-05-24 0 0 0 66
2024-05-25 0 0 0 64
2024-05-26 0 0 0 93
2024-05-27 0 0 0 100
2024-05-28 0 0 0 103
2024-05-29 0 0 0 89
2024-05-30 0 0 1 81
2024-05-31 0 0 0 62
April 2024 0 0 6 242
March 2024 0 0 9 285
February 2024 0 0 8 139
2024-02-01 0 0 0 139
2024-02-02 0 0 0 42
2024-02-03 0 0 1 36
2024-02-04 0 0 0 40
2024-02-05 0 0 0 52
2024-02-06 0 0 1 29
2024-02-07 0 0 0 40
2024-02-08 0 0 1 36
2024-02-09 0 0 0 52
2024-02-10 0 0 0 51
2024-02-11 0 0 0 46
2024-02-12 0 0 0 43
2024-02-13 0 0 2 40
2024-02-14 0 0 0 42
2024-02-15 0 0 1 45
2024-02-16 0 0 0 39
2024-02-17 0 0 0 37
2024-02-18 0 0 1 51
2024-02-19 0 0 0 39
2024-02-20 0 0 0 58
2024-02-21 0 0 0 61
2024-02-22 0 0 0 47
2024-02-23 0 0 0 35
2024-02-24 0 0 0 34
2024-02-25 0 0 0 60
2024-02-26 0 0 0 60
2024-02-27 0 0 0 50
2024-02-28 0 0 1 34
2024-02-29 0 0 0 33
January 2024 0 0 5 207
* 2023 0 0 58 109
December 2023 0 0 14 53
2023-12-01 0 0 0 29
2023-12-02 0 0 0 29
2023-12-03 0 0 0 26
2023-12-04 0 0 0 26
2023-12-05 0 0 0 25
2023-12-06 0 0 2 34
2023-12-07 0 0 0 53
2023-12-08 0 0 0 43
2023-12-09 0 0 1 28
2023-12-10 0 0 0 21
2023-12-11 0 0 1 41
2023-12-12 0 0 2 30
2023-12-13 0 0 0 23
2023-12-14 0 0 1 48
2023-12-15 0 0 0 21
2023-12-16 0 0 1 19
2023-12-17 0 0 1 24
2023-12-18 0 0 0 19
2023-12-19 0 0 1 23
2023-12-20 0 0 0 24
2023-12-21 0 0 0 24
2023-12-22 0 0 0 29
2023-12-23 0 0 0 24
2023-12-24 0 0 2 21
2023-12-25 0 0 1 21
2023-12-26 0 0 0 17
2023-12-27 0 0 0 27
2023-12-28 0 0 0 21
2023-12-29 0 0 0 19
2023-12-30 0 0 1 17
2023-12-31 0 0 0 18
November 2023 0 0 5 72
2023-11-01 0 0 0 28
2023-11-02 0 0 1 29
2023-11-03 0 0 0 32
2023-11-04 0 0 0 41
2023-11-05 0 0 0 41
2023-11-06 0 0 0 39
2023-11-07 0 0 0 45
2023-11-08 0 0 0 72
2023-11-09 0 0 2 60
2023-11-10 0 0 0 50
2023-11-11 0 0 0 34
2023-11-12 0 0 0 40
2023-11-13 0 0 0 40
2023-11-14 0 0 0 38
2023-11-15 0 0 0 58
2023-11-16 0 0 0 57
2023-11-17 0 0 0 49
2023-11-18 0 0 0 41
2023-11-19 0 0 1 44
2023-11-20 0 0 0 44
2023-11-21 0 0 0 50
2023-11-22 0 0 0 40
2023-11-23 0 0 0 36
2023-11-24 0 0 0 37
2023-11-25 0 0 0 49
2023-11-26 0 0 0 56
2023-11-27 0 0 0 32
2023-11-28 0 0 0 52
2023-11-29 0 0 1 54
2023-11-30 0 0 0 27
October 2023 0 0 5 63
2023-10-01 0 0 0 32
2023-10-02 0 0 0 31
2023-10-03 0 0 1 52
2023-10-04 0 0 1 41
2023-10-05 0 0 0 49
2023-10-06 0 0 0 34
2023-10-07 0 0 0 34
2023-10-08 0 0 0 44
2023-10-09 0 0 0 46
2023-10-10 0 0 1 40
2023-10-11 0 0 0 32
2023-10-12 0 0 0 58
2023-10-13 0 0 0 58
2023-10-14 0 0 0 37
2023-10-15 0 0 0 35
2023-10-16 0 0 0 37
2023-10-17 0 0 0 44
2023-10-18 0 0 0 40
2023-10-19 0 0 0 55
2023-10-20 0 0 0 55
2023-10-21 0 0 0 51
2023-10-22 0 0 2 63
2023-10-23 0 0 0 50
2023-10-24 0 0 0 44
2023-10-25 0 0 0 41
2023-10-26 0 0 0 34
2023-10-27 0 0 0 31
2023-10-28 0 0 0 32
2023-10-29 0 0 0 51
2023-10-30 0 0 0 47
2023-10-31 0 0 0 39
September 2023 0 0 3 90
August 2023 0 0 7 109
July 2023 0 0 7 43
2023-07-01 0 0 0 19
2023-07-02 0 0 0 22
2023-07-03 0 0 1 22
2023-07-04 0 0 0 24
2023-07-05 0 0 1 23
2023-07-06 0 0 0 28
2023-07-07 0 0 0 24
2023-07-08 0 0 0 22
2023-07-09 0 0 0 21
2023-07-10 0 0 0 27
2023-07-11 0 0 0 29
2023-07-12 0 0 1 28
2023-07-13 0 0 1 33
2023-07-14 0 0 0 36
2023-07-15 0 0 0 33
2023-07-16 0 0 0 35
2023-07-17 0 0 0 28
2023-07-18 0 0 0 21
2023-07-19 0 0 0 41
2023-07-20 0 0 1 38
2023-07-21 0 0 0 41
2023-07-22 0 0 0 36
2023-07-23 0 0 1 35
2023-07-24 0 0 0 26
2023-07-25 0 0 0 29
2023-07-26 0 0 0 20
2023-07-27 0 0 1 18
2023-07-28 0 0 0 43
2023-07-29 0 0 0 41
2023-07-30 0 0 0 32
2023-07-31 0 0 0 27
June 2023 0 0 3 48
May 2023 0 0 4 33
2023-05-01 0 0 0 27
2023-05-02 0 0 0 30
2023-05-03 0 0 0 20
2023-05-04 0 0 1 14
2023-05-05 0 0 0 14
2023-05-06 0 0 0 16
2023-05-07 0 0 0 20
2023-05-08 0 0 0 17
2023-05-09 0 0 0 19
2023-05-10 0 0 0 24
2023-05-11 0 0 1 33
2023-05-12 0 0 0 16
2023-05-13 0 0 0 19
2023-05-14 0 0 0 21
2023-05-15 0 0 0 13
2023-05-16 0 0 0 19
2023-05-17 0 0 0 25
2023-05-18 0 0 0 24
2023-05-19 0 0 0 27
2023-05-20 0 0 0 19
2023-05-21 0 0 0 28
2023-05-22 0 0 0 22
2023-05-23 0 0 0 30
2023-05-24 0 0 0 28
2023-05-25 0 0 0 22
2023-05-26 0 0 0 31
2023-05-27 0 0 1 20
2023-05-28 0 0 0 21
2023-05-29 0 0 0 19
2023-05-30 0 0 0 20
2023-05-31 0 0 1 20
April 2023 0 0 4 60
2023-04-01 0 0 0 22
2023-04-02 0 0 0 20
2023-04-03 0 0 0 18
2023-04-04 0 0 0 20
2023-04-05 0 0 2 24
2023-04-06 0 0 0 60
2023-04-07 0 0 0 22
2023-04-08 0 0 0 25
2023-04-09 0 0 0 20
2023-04-10 0 0 1 32
2023-04-11 0 0 0 19
2023-04-12 0 0 1 27
2023-04-13 0 0 0 20
2023-04-14 0 0 0 18
2023-04-15 0 0 0 22
2023-04-16 0 0 0 17
2023-04-17 0 0 0 24
2023-04-18 0 0 0 27
2023-04-19 0 0 0 32
2023-04-20 0 0 0 31
2023-04-21 0 0 0 19
2023-04-22 0 0 0 15
2023-04-23 0 0 0 28
2023-04-24 0 0 0 27
2023-04-25 0 0 0 27
2023-04-26 0 0 0 21
2023-04-27 0 0 0 14
2023-04-28 0 0 0 15
2023-04-29 0 0 0 17
2023-04-30 0 0 0 27
March 2023 0 0 2 33
2023-03-01 0 0 0 14
2023-03-02 0 0 0 17
2023-03-03 0 0 0 33
2023-03-04 0 0 0 14
2023-03-05 0 0 0 14
2023-03-06 0 0 0 16
2023-03-07 0 0 0 14
2023-03-08 0 0 0 29
2023-03-09 0 0 1 32
2023-03-10 0 0 0 26
2023-03-11 0 0 0 16
2023-03-12 0 0 0 23
2023-03-13 0 0 0 14
2023-03-14 0 0 0 16
2023-03-15 0 0 0 18
2023-03-16 0 0 0 17
2023-03-17 0 0 0 21
2023-03-18 0 0 0 16
2023-03-19 0 0 0 14
2023-03-20 0 0 0 17
2023-03-21 0 0 1 17
2023-03-22 0 0 0 28
2023-03-23 0 0 0 29
2023-03-24 0 0 0 23
2023-03-25 0 0 0 23
2023-03-26 0 0 0 20
2023-03-27 0 0 0 23
2023-03-28 0 0 0 17
2023-03-29 0 0 0 23
2023-03-30 0 0 0 27
2023-03-31 0 0 0 24
February 2023 0 0 3 41
January 2023 0 0 1 34
* 2022 0 0 327 111
December 2022 0 0 3 38
November 2022 0 0 4 51
2022-11-01 0 0 0 16
2022-11-02 0 0 1 23
2022-11-03 0 0 0 15
2022-11-04 0 0 0 24
2022-11-05 0 0 0 27
2022-11-06 0 0 0 19
2022-11-07 0 0 1 50
2022-11-08 0 0 0 49
2022-11-09 0 0 0 44
2022-11-10 0 0 0 49
2022-11-11 0 0 1 42
2022-11-12 0 0 0 32
2022-11-13 0 0 0 29
2022-11-14 0 0 0 33
2022-11-15 0 0 0 20
2022-11-16 0 0 0 24
2022-11-17 0 0 0 25
2022-11-18 0 0 0 20
2022-11-19 0 0 0 31
2022-11-20 0 0 0 24
2022-11-21 0 0 0 31
2022-11-22 0 0 0 29
2022-11-23 0 0 0 24
2022-11-24 0 0 0 27
2022-11-25 0 0 0 32
2022-11-26 0 0 0 31
2022-11-27 0 0 0 45
2022-11-28 0 0 0 46
2022-11-29 0 0 1 35
2022-11-30 0 0 0 51
October 2022 0 0 15 41
2022-10-01 0 0 0 27
2022-10-02 0 0 0 26
2022-10-03 0 0 2 30
2022-10-04 0 0 0 35
2022-10-05 0 0 0 37
2022-10-06 0 0 0 29
2022-10-07 0 0 0 22
2022-10-08 0 0 0 37
2022-10-09 0 0 1 35
2022-10-10 0 0 2 23
2022-10-11 0 0 0 19
2022-10-12 0 0 0 28
2022-10-13 0 0 0 22
2022-10-14 0 0 1 18
2022-10-15 0 0 0 12
2022-10-16 0 0 0 21
2022-10-17 0 0 1 27
2022-10-18 0 0 1 34
2022-10-19 0 0 4 41
2022-10-20 0 0 0 29
2022-10-21 0 0 1 22
2022-10-22 0 0 0 37
2022-10-23 0 0 1 20
2022-10-24 0 0 0 26
2022-10-25 0 0 0 25
2022-10-26 0 0 0 23
2022-10-27 0 0 0 24
2022-10-28 0 0 1 20
2022-10-29 0 0 0 19
2022-10-30 0 0 0 22
2022-10-31 0 0 0 22
September 2022 0 0 23 40
August 2022 0 0 19 41
2022-08-01 0 0 0 41
2022-08-02 0 0 0 30
2022-08-03 0 0 0 31
2022-08-04 0 0 1 34
2022-08-05 0 0 3 35
2022-08-06 0 0 2 39
2022-08-07 0 0 0 33
2022-08-08 0 0 0 36
2022-08-09 0 0 0 36
2022-08-10 0 0 0 31
2022-08-11 0 0 0 35
2022-08-12 0 0 1 34
2022-08-13 0 0 1 36
2022-08-14 0 0 2 34
2022-08-15 0 0 0 33
2022-08-16 0 0 1 31
2022-08-17 0 0 0 30
2022-08-18 0 0 0 35
2022-08-19 0 0 1 37
2022-08-20 0 0 0 33
2022-08-21 0 0 0 34
2022-08-22 0 0 0 27
2022-08-23 0 0 0 30
2022-08-24 0 0 0 32
2022-08-25 0 0 3 35
2022-08-26 0 0 0 41
2022-08-27 0 0 1 30
2022-08-28 0 0 1 26
2022-08-29 0 0 2 32
2022-08-30 0 0 0 35
2022-08-31 0 0 0 31
July 2022 0 0 12 111
2022-07-01 0 0 0 38
2022-07-02 0 0 0 95
2022-07-03 0 0 0 35
2022-07-04 0 0 2 36
2022-07-05 0 0 2 38
2022-07-06 0 0 1 111
2022-07-07 0 0 0 84
2022-07-08 0 0 0 36
2022-07-09 0 0 0 90
2022-07-10 0 0 0 44
2022-07-11 0 0 1 62
2022-07-12 0 0 0 62
2022-07-13 0 0 1 40
2022-07-14 0 0 0 60
2022-07-15 0 0 0 47
2022-07-16 0 0 0 64
2022-07-17 0 0 0 59
2022-07-18 0 0 0 51
2022-07-19 0 0 1 47
2022-07-20 0 0 1 41
2022-07-21 0 0 0 46
2022-07-22 0 0 1 40
2022-07-23 0 0 0 41
2022-07-24 0 0 0 39
2022-07-25 0 0 1 36
2022-07-26 0 0 0 37
2022-07-27 0 0 0 36
2022-07-28 0 0 1 42
2022-07-29 0 0 0 39
2022-07-30 0 0 0 39
2022-07-31 0 0 0 32
June 2022 0 0 22 47
May 2022 0 0 20 56
2022-05-01 0 0 0 47
2022-05-02 0 0 0 46
2022-05-03 0 0 1 43
2022-05-04 0 0 2 48
2022-05-05 0 0 0 56
2022-05-06 0 0 1 42
2022-05-07 0 0 0 46
2022-05-08 0 0 0 40
2022-05-09 0 0 2 44
2022-05-10 0 0 1 47
2022-05-11 0 0 4 40
2022-05-12 0 0 0 39
2022-05-13 0 0 0 36
2022-05-14 0 0 0 37
2022-05-15 0 0 0 37
2022-05-16 0 0 3 41
2022-05-17 0 0 1 37
2022-05-18 0 0 0 39
2022-05-19 0 0 0 34
2022-05-20 0 0 0 38
2022-05-21 0 0 2 38
2022-05-22 0 0 0 41
2022-05-23 0 0 0 41
2022-05-24 0 0 0 34
2022-05-25 0 0 1 28
2022-05-26 0 0 0 32
2022-05-27 0 0 0 31
2022-05-28 0 0 0 28
2022-05-29 0 0 1 31
2022-05-30 0 0 1 32
2022-05-31 0 0 0 36
April 2022 0 0 17 47
March 2022 0 0 15 51
2022-03-01 0 0 1 37
2022-03-02 0 0 0 39
2022-03-03 0 0 2 40
2022-03-04 0 0 0 41
2022-03-05 0 0 0 40
2022-03-06 0 0 0 36
2022-03-07 0 0 1 36
2022-03-08 0 0 1 44
2022-03-09 0 0 0 38
2022-03-10 0 0 0 43
2022-03-11 0 0 1 47
2022-03-12 0 0 0 51
2022-03-13 0 0 2 39
2022-03-14 0 0 0 42
2022-03-15 0 0 2 38
2022-03-16 0 0 1 41
2022-03-17 0 0 0 44
2022-03-18 0 0 0 37
2022-03-19 0 0 0 42
2022-03-20 0 0 1 37
2022-03-21 0 0 0 38
2022-03-22 0 0 0 39
2022-03-23 0 0 0 40
2022-03-24 0 0 1 38
2022-03-25 0 0 0 41
2022-03-26 0 0 1 38
2022-03-27 0 0 0 41
2022-03-28 0 0 1 38
2022-03-29 0 0 0 40
2022-03-30 0 0 0 36
2022-03-31 0 0 0 40
February 2022 0 0 90 49
2022-02-01 0 0 6 38
2022-02-02 0 0 6 34
2022-02-03 0 0 2 39
2022-02-04 0 0 3 40
2022-02-05 0 0 6 38
2022-02-06 0 0 4 39
2022-02-07 0 0 1 49
2022-02-08 0 0 1 42
2022-02-09 0 0 4 35
2022-02-10 0 0 4 39
2022-02-11 0 0 4 41
2022-02-12 0 0 6 35
2022-02-13 0 0 4 37
2022-02-14 0 0 5 38
2022-02-15 0 0 4 34
2022-02-16 0 0 1 32
2022-02-17 0 0 9 33
2022-02-18 0 0 5 32
2022-02-19 0 0 1 35
2022-02-20 0 0 1 36
2022-02-21 0 0 7 34
2022-02-22 0 0 4 34
2022-02-23 0 0 1 38
2022-02-24 0 0 1 42
2022-02-25 0 0 0 39
2022-02-26 0 0 0 36
2022-02-27 0 0 0 35
2022-02-28 0 0 0 39
January 2022 0 0 87 45
* 2021 25 27 947 83
December 2021 0 0 53 61
2021-12-01 0 0 1 36
2021-12-02 0 0 0 38
2021-12-03 0 0 0 41
2021-12-04 0 0 1 41
2021-12-05 0 0 1 41
2021-12-06 0 0 1 55
2021-12-07 0 0 0 49
2021-12-08 0 0 0 60
2021-12-09 0 0 2 61
2021-12-10 0 0 4 40
2021-12-11 0 0 1 43
2021-12-12 0 0 3 52
2021-12-13 0 0 1 38
2021-12-14 0 0 3 36
2021-12-15 0 0 2 37
2021-12-16 0 0 4 35
2021-12-17 0 0 1 49
2021-12-18 0 0 0 34
2021-12-19 0 0 1 38
2021-12-20 0 0 2 42
2021-12-21 0 0 1 40
2021-12-22 0 0 1 32
2021-12-23 0 0 1 36
2021-12-24 0 0 6 37
2021-12-25 0 0 3 34
2021-12-26 0 0 4 34
2021-12-27 0 0 2 35
2021-12-28 0 0 2 38
2021-12-29 0 0 2 47
2021-12-30 0 0 0 39
2021-12-31 0 0 3 38
November 2021 0 0 64 51
2021-11-01 0 0 3 35
2021-11-02 0 0 1 31
2021-11-03 0 0 0 36
2021-11-04 0 0 1 30
2021-11-05 0 0 3 35
2021-11-06 0 0 3 51
2021-11-07 0 0 5 30
2021-11-08 0 0 7 32
2021-11-09 0 0 4 32
2021-11-10 0 0 4 30
2021-11-11 0 0 1 37
2021-11-12 0 0 1 31
2021-11-13 0 0 0 38
2021-11-14 0 0 1 34
2021-11-15 0 0 0 37
2021-11-16 0 0 2 44
2021-11-17 0 0 2 29
2021-11-18 0 0 3 36
2021-11-19 0 0 1 36
2021-11-20 0 0 2 32
2021-11-21 0 0 4 38
2021-11-22 0 0 2 31
2021-11-23 0 0 0 36
2021-11-24 0 0 2 39
2021-11-25 0 0 2 34
2021-11-26 0 0 1 38
2021-11-27 0 0 3 31
2021-11-28 0 0 2 35
2021-11-29 0 0 1 36
2021-11-30 0 0 3 38
October 2021 0 0 47 72
2021-10-01 0 0 3 72
2021-10-02 0 0 1 57
2021-10-03 0 0 0 65
2021-10-04 0 0 1 58
2021-10-05 0 0 0 52
2021-10-06 0 0 0 63
2021-10-07 0 0 1 55
2021-10-08 0 0 1 34
2021-10-09 0 0 3 51
2021-10-10 0 0 2 51
2021-10-11 0 0 1 38
2021-10-12 0 0 1 34
2021-10-13 0 0 2 29
2021-10-14 0 0 1 39
2021-10-15 0 0 3 46
2021-10-16 0 0 5 45
2021-10-17 0 0 2 57
2021-10-18 0 0 3 53
2021-10-19 0 0 2 41
2021-10-20 0 0 1 30
2021-10-21 0 0 1 32
2021-10-22 0 0 0 33
2021-10-23 0 0 2 30
2021-10-24 0 0 3 31
2021-10-25 0 0 1 34
2021-10-26 0 0 0 34
2021-10-27 0 0 1 29
2021-10-28 0 0 2 34
2021-10-29 0 0 2 31
2021-10-30 0 0 2 34
2021-10-31 0 0 0 35
September 2021 0 0 82 67
August 2021 0 0 72 83
July 2021 2 3 45 42
June 2021 4 5 21 46
May 2021 3 3 22 53
April 2021 4 4 35 56
March 2021 4 4 38 46
February 2021 4 4 224 58
January 2021 4 4 244 54
2021-01-01 0 0 2 35
2021-01-03 0 0 5 32
2021-01-04 0 0 8 26
2021-01-05 0 0 2 34
2021-01-06 0 0 5 34
2021-01-07 0 0 10 35
2021-01-08 0 0 9 45
2021-01-09 0 0 8 54
2021-01-10 1 1 10 45
2021-01-11 0 0 8 34
2021-01-12 0 0 11 39
2021-01-13 0 0 13 45
2021-01-14 0 0 7 51
2021-01-15 0 0 10 48
2021-01-16 0 0 7 50
2021-01-17 1 1 12 49
2021-01-18 0 0 8 49
2021-01-19 0 0 14 50
2021-01-20 0 0 9 45
2021-01-21 0 0 11 42
2021-01-22 0 0 12 46
2021-01-23 0 0 5 50
2021-01-24 1 1 6 41
2021-01-25 0 0 8 44
2021-01-26 0 0 12 48
2021-01-27 0 0 11 29
2021-01-28 0 0 8 33
2021-01-29 0 0 4 38
2021-01-30 0 0 8 31
2021-01-31 1 1 1 39
* 2020 43 88 2,086 1,135
December 2020 2 3 302 57
November 2020 3 4 267 69
2020-11-01 0 0 5 60
2020-11-02 0 0 7 54
2020-11-03 0 0 6 62
2020-11-04 0 0 5 55
2020-11-05 0 0 5 56
2020-11-06 0 0 12 60
2020-11-07 0 0 7 58
2020-11-08 1 2 10 61
2020-11-09 0 0 9 59
2020-11-10 0 0 6 62
2020-11-11 0 0 9 60
2020-11-12 0 0 7 57
2020-11-13 0 0 14 69
2020-11-14 0 0 10 51
2020-11-15 1 1 11 53
2020-11-16 0 0 10 59
2020-11-17 0 0 12 59
2020-11-18 0 0 7 59
2020-11-19 0 0 4 60
2020-11-20 0 0 4 60
2020-11-21 0 0 4 53
2020-11-22 1 1 0 52
2020-11-23 0 0 2 50
2020-11-24 0 0 17 57
2020-11-25 0 0 14 57
2020-11-26 0 0 14 54
2020-11-27 0 0 13 52
2020-11-28 0 0 16 51
2020-11-29 0 0 13 47
2020-11-30 0 0 14 50
October 2020 4 10 209 69
2020-10-01 0 1 9 58
2020-10-02 0 0 11 59
2020-10-03 0 1 12 55
2020-10-04 1 2 5 69
2020-10-05 0 0 10 59
2020-10-06 0 0 7 60
2020-10-07 0 0 6 57
2020-10-08 0 0 1 56
2020-10-09 0 0 3 56
2020-10-10 0 1 9 56
2020-10-11 1 1 5 60
2020-10-12 0 0 4 65
2020-10-13 0 0 11 69
2020-10-14 0 0 7 62
2020-10-15 0 0 5 55
2020-10-16 0 0 3 55
2020-10-17 0 0 6 60
2020-10-18 1 1 1 60
2020-10-19 0 0 8 57
2020-10-20 0 1 5 60
2020-10-21 0 0 2 59
2020-10-22 0 0 6 55
2020-10-23 0 0 3 63
2020-10-24 0 0 8 68
2020-10-25 1 1 10 64
2020-10-26 0 0 8 61
2020-10-27 0 1 10 64
2020-10-28 0 0 6 65
2020-10-29 0 0 12 62
2020-10-30 0 0 9 63
2020-10-31 0 0 7 65
September 2020 5 5 196 106
2020-09-01 0 0 8 55
2020-09-02 0 0 9 59
2020-09-03 0 0 9 52
2020-09-04 0 0 9 58
2020-09-05 0 0 10 58
2020-09-06 1 1 5 58
2020-09-07 0 0 5 57
2020-09-08 0 0 11 66
2020-09-09 0 0 8 63
2020-09-10 0 0 7 58
2020-09-11 0 0 7 61
2020-09-12 0 0 6 56
2020-09-13 1 1 8 73
2020-09-14 0 0 7 56
2020-09-15 0 0 5 106
2020-09-16 0 0 5 56
2020-09-17 1 1 6 56
2020-09-18 0 0 12 53
2020-09-19 0 0 5 60
2020-09-20 1 1 6 59
2020-09-21 0 0 7 60
2020-09-22 0 0 4 52
2020-09-23 0 0 8 56
2020-09-24 0 0 6 60
2020-09-25 0 0 6 57
2020-09-26 0 0 4 57
2020-09-27 1 1 2 62
2020-09-28 0 0 5 59
2020-09-29 0 0 4 54
2020-09-30 0 0 2 56
August 2020 4 5 177 58
2020-08-01 0 0 3 53
2020-08-02 1 1 2 55
2020-08-03 0 0 4 51
2020-08-04 0 0 3 55
2020-08-05 0 0 2 57
2020-08-06 0 0 3 53
2020-08-07 0 1 3 53
2020-08-08 0 0 7 50
2020-08-09 1 1 4 49
2020-08-10 0 0 5 52
2020-08-11 0 0 10 52
2020-08-12 0 0 11 52
2020-08-13 0 0 5 51
2020-08-14 0 0 5 55
2020-08-15 0 0 3 53
2020-08-16 1 1 4 58
2020-08-17 0 0 10 52
2020-08-18 0 0 5 51
2020-08-19 0 0 6 49
2020-08-20 0 0 4 45
2020-08-21 0 0 8 46
2020-08-22 0 0 5 45
2020-08-23 1 1 7 43
2020-08-24 0 0 9 44
2020-08-25 0 0 9 47
2020-08-26 0 0 5 49
2020-08-27 0 0 8 49
2020-08-28 0 0 4 52
2020-08-29 0 0 10 50
2020-08-30 0 0 6 57
2020-08-31 0 0 7 47
July 2020 1 3 89 58
